60 Nok To Usd
- 60 Norwegian Kroner To U.S. Dollars
- 60 Nok To Usd Idr
- How Much Is 1 Nok In Dollars
- 60 Nok To Usd Exchange Rate
150 NOK = 17.83186 USD. Convert United States Dollar To Norwegian Krone. Exchange Rates Updated: Feb 15,2021 10:08 UTC. Full history please visit NOK/USD History. Exchange Rate Norwegian Krone to US Dollar Converter. 1.00 NOK = 0.1170 58 USD. Mar 08, 2021 03:14 UTC. View NOK Rates Table; View USD Rates Table; View NOK / USD. 60 NOK to USD - Norwegian krone to US Dollar Convert 60 Norwegian krone to US Dollar using latest Foreign Currency Exchange Rates. 10 100 1000 60.00 NOK = 7.09 USD Follow news in the Economic Calendar. 60 NOK to USD Chart Graph This graph show how much is 60 Norwegian Krones in US Dollars - 7.05975 USD, according to actual pair rate equal 1 NOK = 0.1177 USD. Yesterday this currency exchange rate plummeted on -0.00045 and was $ 0.11721 US Dollars for kr 1. On the last week currencies rate was cheaper for $-0.00125 USD.
Currency Menu
- NOK USD History
Sign up for free NOK USD rate alerts or just get daily/weekly rates and news to your inbox?
NOK USD Historical Charts
CHART: 7 day 30 day 60 day 120 day 180 day 270 day 1 yr 2 yrs 5 yrs
Choose alternative years (2010 onwards): 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
Would you like to INVERT currencies?
US Dollar to Norwegian Krone history
Or perhaps visit the currency HOME PAGES?
Norwegian Krone and US Dollar
Below is a table showing 180 days of historical data for Norwegian Krone (NOK) to US Dollar (USD) from Saturday 12/09/2020 to Tuesday 9/03/2021
Table of 1 Norwegian Krone to US Dollar Exchange Rate
Table of 1 Norwegian Krone to US Dollar Exchange Rate: | Updated: 11/03/21 13:08 | ||
Date | Norwegian Krone to US Dollar | Link | |
---|---|---|---|
Wednesday 10 March 2021 | 1 NOK = 0.11855 USD | NOK USD rate for 10/03/2021 | |
Tuesday 9 March 2021 | 1 NOK = 0.11803 USD | NOK USD rate for 09/03/2021 | |
Monday 8 March 2021 | 1 NOK = 0.11713 USD | NOK USD rate for 08/03/2021 | |
Sunday 7 March 2021 | 1 NOK = 0.11732 USD | NOK USD rate for 07/03/2021 | |
Saturday 6 March 2021 | 1 NOK = 0.11686 USD | NOK USD rate for 06/03/2021 | |
Friday 5 March 2021 | 1 NOK = 0.11686 USD | NOK USD rate for 05/03/2021 | |
Thursday 4 March 2021 | 1 NOK = 0.11648 USD | NOK USD rate for 04/03/2021 | |
Wednesday 3 March 2021 | 1 NOK = 0.11738 USD | NOK USD rate for 03/03/2021 | |
Tuesday 2 March 2021 | 1 NOK = 0.11795 USD | NOK USD rate for 02/03/2021 | |
Monday 1 March 2021 | 1 NOK = 0.11680 USD | NOK USD rate for 01/03/2021 | |
Sunday 28 February 2021 | 1 NOK = 0.11580 USD | NOK USD rate for 28/02/2021 | |
Saturday 27 February 2021 | 1 NOK = 0.11549 USD | NOK USD rate for 27/02/2021 | |
Friday 26 February 2021 | 1 NOK = 0.11549 USD | NOK USD rate for 26/02/2021 | |
Thursday 25 February 2021 | 1 NOK = 0.11756 USD | NOK USD rate for 25/02/2021 | |
Wednesday 24 February 2021 | 1 NOK = 0.11943 USD | NOK USD rate for 24/02/2021 | |
Tuesday 23 February 2021 | 1 NOK = 0.11805 USD | NOK USD rate for 23/02/2021 | |
Monday 22 February 2021 | 1 NOK = 0.11783 USD | NOK USD rate for 22/02/2021 | |
Sunday 21 February 2021 | 1 NOK = 0.11835 USD | NOK USD rate for 21/02/2021 | |
Saturday 20 February 2021 | 1 NOK = 0.11815 USD | NOK USD rate for 20/02/2021 | |
Friday 19 February 2021 | 1 NOK = 0.11815 USD | NOK USD rate for 19/02/2021 | |
Thursday 18 February 2021 | 1 NOK = 0.11812 USD | NOK USD rate for 18/02/2021 | |
Wednesday 17 February 2021 | 1 NOK = 0.11773 USD | NOK USD rate for 17/02/2021 | |
Tuesday 16 February 2021 | 1 NOK = 0.11816 USD | NOK USD rate for 16/02/2021 | |
Monday 15 February 2021 | 1 NOK = 0.11917 USD | NOK USD rate for 15/02/2021 | |
Sunday 14 February 2021 | 1 NOK = 0.11833 USD | NOK USD rate for 14/02/2021 | |
Saturday 13 February 2021 | 1 NOK = 0.11835 USD | NOK USD rate for 13/02/2021 | |
Friday 12 February 2021 | 1 NOK = 0.11835 USD | NOK USD rate for 12/02/2021 | |
Thursday 11 February 2021 | 1 NOK = 0.11795 USD | NOK USD rate for 11/02/2021 | |
Wednesday 10 February 2021 | 1 NOK = 0.11817 USD | NOK USD rate for 10/02/2021 | |
Tuesday 9 February 2021 | 1 NOK = 0.11834 USD | NOK USD rate for 09/02/2021 | |
Monday 8 February 2021 | 1 NOK = 0.11766 USD | NOK USD rate for 08/02/2021 | |
Sunday 7 February 2021 | 1 NOK = 0.11727 USD | NOK USD rate for 07/02/2021 | |
Saturday 6 February 2021 | 1 NOK = 0.11730 USD | NOK USD rate for 06/02/2021 | |
Friday 5 February 2021 | 1 NOK = 0.11730 USD | NOK USD rate for 05/02/2021 | |
Thursday 4 February 2021 | 1 NOK = 0.11583 USD | NOK USD rate for 04/02/2021 | |
Wednesday 3 February 2021 | 1 NOK = 0.11655 USD | NOK USD rate for 03/02/2021 | |
Tuesday 2 February 2021 | 1 NOK = 0.11624 USD | NOK USD rate for 02/02/2021 | |
Monday 1 February 2021 | 1 NOK = 0.11643 USD | NOK USD rate for 01/02/2021 | |
Sunday 31 January 2021 | 1 NOK = 0.11624 USD | NOK USD rate for 31/01/2021 | |
Saturday 30 January 2021 | 1 NOK = 0.11680 USD | NOK USD rate for 30/01/2021 | |
Friday 29 January 2021 | 1 NOK = 0.11675 USD | NOK USD rate for 29/01/2021 | |
Thursday 28 January 2021 | 1 NOK = 0.11626 USD | NOK USD rate for 28/01/2021 | |
Wednesday 27 January 2021 | 1 NOK = 0.11536 USD | NOK USD rate for 27/01/2021 | |
Tuesday 26 January 2021 | 1 NOK = 0.11699 USD | NOK USD rate for 26/01/2021 | |
Monday 25 January 2021 | 1 NOK = 0.11717 USD | NOK USD rate for 25/01/2021 | |
Sunday 24 January 2021 | 1 NOK = 0.11763 USD | NOK USD rate for 24/01/2021 | |
Saturday 23 January 2021 | 1 NOK = 0.11774 USD | NOK USD rate for 23/01/2021 | |
Friday 22 January 2021 | 1 NOK = 0.11774 USD | NOK USD rate for 22/01/2021 | |
Thursday 21 January 2021 | 1 NOK = 0.11898 USD | NOK USD rate for 21/01/2021 | |
Wednesday 20 January 2021 | 1 NOK = 0.11794 USD | NOK USD rate for 20/01/2021 | |
Tuesday 19 January 2021 | 1 NOK = 0.11736 USD | NOK USD rate for 19/01/2021 | |
Monday 18 January 2021 | 1 NOK = 0.11635 USD | NOK USD rate for 18/01/2021 | |
Sunday 17 January 2021 | 1 NOK = 0.11660 USD | NOK USD rate for 17/01/2021 | |
Saturday 16 January 2021 | 1 NOK = 0.11669 USD | NOK USD rate for 16/01/2021 | |
Friday 15 January 2021 | 1 NOK = 0.11669 USD | NOK USD rate for 15/01/2021 | |
Thursday 14 January 2021 | 1 NOK = 0.11807 USD | NOK USD rate for 14/01/2021 | |
Wednesday 13 January 2021 | 1 NOK = 0.11807 USD | NOK USD rate for 13/01/2021 | |
Tuesday 12 January 2021 | 1 NOK = 0.11838 USD | NOK USD rate for 12/01/2021 | |
Monday 11 January 2021 | 1 NOK = 0.11722 USD | NOK USD rate for 11/01/2021 | |
Sunday 10 January 2021 | 1 NOK = 0.11806 USD | NOK USD rate for 10/01/2021 | |
Saturday 9 January 2021 | 1 NOK = 0.11874 USD | NOK USD rate for 09/01/2021 | |
Friday 8 January 2021 | 1 NOK = 0.11869 USD | NOK USD rate for 08/01/2021 | |
Thursday 7 January 2021 | 1 NOK = 0.11865 USD | NOK USD rate for 07/01/2021 | |
Wednesday 6 January 2021 | 1 NOK = 0.11904 USD | NOK USD rate for 06/01/2021 | |
Tuesday 5 January 2021 | 1 NOK = 0.11808 USD | NOK USD rate for 05/01/2021 | |
Monday 4 January 2021 | 1 NOK = 0.11686 USD | NOK USD rate for 04/01/2021 | |
Sunday 3 January 2021 | 1 NOK = 0.11693 USD | NOK USD rate for 03/01/2021 | |
Saturday 2 January 2021 | 1 NOK = 0.11583 USD | NOK USD rate for 02/01/2021 | |
Friday 1 January 2021 | 1 NOK = 0.11583 USD | NOK USD rate for 01/01/2021 | |
Thursday 31 December 2020 | 1 NOK = 0.11628 USD | NOK USD rate for 31/12/2020 | |
Wednesday 30 December 2020 | 1 NOK = 0.11720 USD | NOK USD rate for 30/12/2020 | |
Tuesday 29 December 2020 | 1 NOK = 0.11598 USD | NOK USD rate for 29/12/2020 | |
Monday 28 December 2020 | 1 NOK = 0.11581 USD | NOK USD rate for 28/12/2020 | |
Sunday 27 December 2020 | 1 NOK = 0.11595 USD | NOK USD rate for 27/12/2020 | |
Saturday 26 December 2020 | 1 NOK = 0.11561 USD | NOK USD rate for 26/12/2020 | |
Friday 25 December 2020 | 1 NOK = 0.11561 USD | NOK USD rate for 25/12/2020 | |
Thursday 24 December 2020 | 1 NOK = 0.11525 USD | NOK USD rate for 24/12/2020 | |
Wednesday 23 December 2020 | 1 NOK = 0.11574 USD | NOK USD rate for 23/12/2020 | |
Tuesday 22 December 2020 | 1 NOK = 0.11454 USD | NOK USD rate for 22/12/2020 | |
Monday 21 December 2020 | 1 NOK = 0.11576 USD | NOK USD rate for 21/12/2020 | |
Sunday 20 December 2020 | 1 NOK = 0.11579 USD | NOK USD rate for 20/12/2020 | |
Saturday 19 December 2020 | 1 NOK = 0.11646 USD | NOK USD rate for 19/12/2020 | |
Friday 18 December 2020 | 1 NOK = 0.11645 USD | NOK USD rate for 18/12/2020 | |
Thursday 17 December 2020 | 1 NOK = 0.11666 USD | NOK USD rate for 17/12/2020 | |
Wednesday 16 December 2020 | 1 NOK = 0.11536 USD | NOK USD rate for 16/12/2020 | |
Tuesday 15 December 2020 | 1 NOK = 0.11468 USD | NOK USD rate for 15/12/2020 | |
Monday 14 December 2020 | 1 NOK = 0.11452 USD | NOK USD rate for 14/12/2020 | |
Sunday 13 December 2020 | 1 NOK = 0.11393 USD | NOK USD rate for 13/12/2020 | |
Saturday 12 December 2020 | 1 NOK = 0.11339 USD | NOK USD rate for 12/12/2020 | |
Friday 11 December 2020 | 1 NOK = 0.11338 USD | NOK USD rate for 11/12/2020 | |
Thursday 10 December 2020 | 1 NOK = 0.11405 USD | NOK USD rate for 10/12/2020 | |
Wednesday 9 December 2020 | 1 NOK = 0.11315 USD | NOK USD rate for 09/12/2020 | |
Tuesday 8 December 2020 | 1 NOK = 0.11417 USD | NOK USD rate for 08/12/2020 | |
Monday 7 December 2020 | 1 NOK = 0.11444 USD | NOK USD rate for 07/12/2020 | |
Sunday 6 December 2020 | 1 NOK = 0.11348 USD | NOK USD rate for 06/12/2020 | |
Saturday 5 December 2020 | 1 NOK = 0.11364 USD | NOK USD rate for 05/12/2020 | |
Friday 4 December 2020 | 1 NOK = 0.11363 USD | NOK USD rate for 04/12/2020 | |
Thursday 3 December 2020 | 1 NOK = 0.11416 USD | NOK USD rate for 03/12/2020 | |
Wednesday 2 December 2020 | 1 NOK = 0.11367 USD | NOK USD rate for 02/12/2020 | |
Tuesday 1 December 2020 | 1 NOK = 0.11345 USD | NOK USD rate for 01/12/2020 | |
Monday 30 November 2020 | 1 NOK = 0.11261 USD | NOK USD rate for 30/11/2020 | |
Sunday 29 November 2020 | 1 NOK = 0.11315 USD | NOK USD rate for 29/11/2020 | |
Saturday 28 November 2020 | 1 NOK = 0.11331 USD | NOK USD rate for 28/11/2020 | |
Friday 27 November 2020 | 1 NOK = 0.11317 USD | NOK USD rate for 27/11/2020 | |
Thursday 26 November 2020 | 1 NOK = 0.11256 USD | NOK USD rate for 26/11/2020 | |
Wednesday 25 November 2020 | 1 NOK = 0.11329 USD | NOK USD rate for 25/11/2020 | |
Tuesday 24 November 2020 | 1 NOK = 0.11237 USD | NOK USD rate for 24/11/2020 | |
Monday 23 November 2020 | 1 NOK = 0.11083 USD | NOK USD rate for 23/11/2020 | |
Sunday 22 November 2020 | 1 NOK = 0.11108 USD | NOK USD rate for 22/11/2020 | |
Saturday 21 November 2020 | 1 NOK = 0.11085 USD | NOK USD rate for 21/11/2020 | |
Friday 20 November 2020 | 1 NOK = 0.11084 USD | NOK USD rate for 20/11/2020 | |
Thursday 19 November 2020 | 1 NOK = 0.11089 USD | NOK USD rate for 19/11/2020 | |
Wednesday 18 November 2020 | 1 NOK = 0.11086 USD | NOK USD rate for 18/11/2020 | |
Tuesday 17 November 2020 | 1 NOK = 0.11027 USD | NOK USD rate for 17/11/2020 | |
Monday 16 November 2020 | 1 NOK = 0.11039 USD | NOK USD rate for 16/11/2020 | |
Sunday 15 November 2020 | 1 NOK = 0.10943 USD | NOK USD rate for 15/11/2020 | |
Saturday 14 November 2020 | 1 NOK = 0.10914 USD | NOK USD rate for 14/11/2020 | |
Friday 13 November 2020 | 1 NOK = 0.10906 USD | NOK USD rate for 13/11/2020 | |
Thursday 12 November 2020 | 1 NOK = 0.10902 USD | NOK USD rate for 12/11/2020 | |
Wednesday 11 November 2020 | 1 NOK = 0.11017 USD | NOK USD rate for 11/11/2020 | |
Tuesday 10 November 2020 | 1 NOK = 0.11106 USD | NOK USD rate for 10/11/2020 | |
Monday 9 November 2020 | 1 NOK = 0.11064 USD | NOK USD rate for 09/11/2020 | |
Sunday 8 November 2020 | 1 NOK = 0.10944 USD | NOK USD rate for 08/11/2020 | |
Saturday 7 November 2020 | 1 NOK = 0.10913 USD | NOK USD rate for 07/11/2020 | |
Friday 6 November 2020 | 1 NOK = 0.10918 USD | NOK USD rate for 06/11/2020 | |
Thursday 5 November 2020 | 1 NOK = 0.10887 USD | NOK USD rate for 05/11/2020 | |
Wednesday 4 November 2020 | 1 NOK = 0.10729 USD | NOK USD rate for 04/11/2020 | |
Tuesday 3 November 2020 | 1 NOK = 0.10707 USD | NOK USD rate for 03/11/2020 | |
Monday 2 November 2020 | 1 NOK = 0.10463 USD | NOK USD rate for 02/11/2020 | |
Sunday 1 November 2020 | 1 NOK = 0.10442 USD | NOK USD rate for 01/11/2020 | |
Saturday 31 October 2020 | 1 NOK = 0.10510 USD | NOK USD rate for 31/10/2020 | |
Friday 30 October 2020 | 1 NOK = 0.10510 USD | NOK USD rate for 30/10/2020 | |
Thursday 29 October 2020 | 1 NOK = 0.10490 USD | NOK USD rate for 29/10/2020 | |
Wednesday 28 October 2020 | 1 NOK = 0.10682 USD | NOK USD rate for 28/10/2020 | |
Tuesday 27 October 2020 | 1 NOK = 0.10870 USD | NOK USD rate for 27/10/2020 | |
Monday 26 October 2020 | 1 NOK = 0.10817 USD | NOK USD rate for 26/10/2020 | |
Sunday 25 October 2020 | 1 NOK = 0.10810 USD | NOK USD rate for 25/10/2020 | |
Saturday 24 October 2020 | 1 NOK = 0.10825 USD | NOK USD rate for 24/10/2020 | |
Friday 23 October 2020 | 1 NOK = 0.10825 USD | NOK USD rate for 23/10/2020 | |
Thursday 22 October 2020 | 1 NOK = 0.10820 USD | NOK USD rate for 22/10/2020 | |
Wednesday 21 October 2020 | 1 NOK = 0.10844 USD | NOK USD rate for 21/10/2020 | |
Tuesday 20 October 2020 | 1 NOK = 0.10776 USD | NOK USD rate for 20/10/2020 | |
Monday 19 October 2020 | 1 NOK = 0.10715 USD | NOK USD rate for 19/10/2020 | |
Sunday 18 October 2020 | 1 NOK = 0.10688 USD | NOK USD rate for 18/10/2020 | |
Saturday 17 October 2020 | 1 NOK = 0.10661 USD | NOK USD rate for 17/10/2020 | |
Friday 16 October 2020 | 1 NOK = 0.10659 USD | NOK USD rate for 16/10/2020 | |
Thursday 15 October 2020 | 1 NOK = 0.10675 USD | NOK USD rate for 15/10/2020 | |
Wednesday 14 October 2020 | 1 NOK = 0.10807 USD | NOK USD rate for 14/10/2020 | |
Tuesday 13 October 2020 | 1 NOK = 0.10822 USD | NOK USD rate for 13/10/2020 | |
Monday 12 October 2020 | 1 NOK = 0.10945 USD | NOK USD rate for 12/10/2020 | |
Sunday 11 October 2020 | 1 NOK = 0.10932 USD | NOK USD rate for 11/10/2020 | |
Saturday 10 October 2020 | 1 NOK = 0.10940 USD | NOK USD rate for 10/10/2020 | |
Friday 9 October 2020 | 1 NOK = 0.10944 USD | NOK USD rate for 09/10/2020 | |
Thursday 8 October 2020 | 1 NOK = 0.10808 USD | NOK USD rate for 08/10/2020 | |
Wednesday 7 October 2020 | 1 NOK = 0.10759 USD | NOK USD rate for 07/10/2020 | |
Tuesday 6 October 2020 | 1 NOK = 0.10672 USD | NOK USD rate for 06/10/2020 | |
Monday 5 October 2020 | 1 NOK = 0.10869 USD | NOK USD rate for 05/10/2020 | |
Sunday 4 October 2020 | 1 NOK = 0.10734 USD | NOK USD rate for 04/10/2020 | |
Saturday 3 October 2020 | 1 NOK = 0.10714 USD | NOK USD rate for 03/10/2020 | |
Friday 2 October 2020 | 1 NOK = 0.10715 USD | NOK USD rate for 02/10/2020 | |
Thursday 1 October 2020 | 1 NOK = 0.10743 USD | NOK USD rate for 01/10/2020 | |
Wednesday 30 September 2020 | 1 NOK = 0.10726 USD | NOK USD rate for 30/09/2020 | |
Tuesday 29 September 2020 | 1 NOK = 0.10622 USD | NOK USD rate for 29/09/2020 | |
Monday 28 September 2020 | 1 NOK = 0.10553 USD | NOK USD rate for 28/09/2020 | |
Sunday 27 September 2020 | 1 NOK = 0.10443 USD | NOK USD rate for 27/09/2020 | |
Saturday 26 September 2020 | 1 NOK = 0.10452 USD | NOK USD rate for 26/09/2020 | |
Friday 25 September 2020 | 1 NOK = 0.10452 USD | NOK USD rate for 25/09/2020 | |
Thursday 24 September 2020 | 1 NOK = 0.10523 USD | NOK USD rate for 24/09/2020 | |
Wednesday 23 September 2020 | 1 NOK = 0.10542 USD | NOK USD rate for 23/09/2020 | |
Tuesday 22 September 2020 | 1 NOK = 0.10696 USD | NOK USD rate for 22/09/2020 | |
Monday 21 September 2020 | 1 NOK = 0.10760 USD | NOK USD rate for 21/09/2020 | |
Sunday 20 September 2020 | 1 NOK = 0.11001 USD | NOK USD rate for 20/09/2020 | |
Saturday 19 September 2020 | 1 NOK = 0.10995 USD | NOK USD rate for 19/09/2020 | |
Friday 18 September 2020 | 1 NOK = 0.10995 USD | NOK USD rate for 18/09/2020 | |
Thursday 17 September 2020 | 1 NOK = 0.11056 USD | NOK USD rate for 17/09/2020 | |
Wednesday 16 September 2020 | 1 NOK = 0.11071 USD | NOK USD rate for 16/09/2020 | |
Tuesday 15 September 2020 | 1 NOK = 0.11069 USD | NOK USD rate for 15/09/2020 | |
Monday 14 September 2020 | 1 NOK = 0.11069 USD | NOK USD rate for 14/09/2020 | |
Sunday 13 September 2020 | 1 NOK = 0.11072 USD | NOK USD rate for 13/09/2020 | |
Saturday 12 September 2020 | 1 NOK = 0.11069 USD | NOK USD rate for 12/09/2020 | |
Minimum: 0.10442 USD, Maximum: 0.11943 USD, Average: 0.11310 USD |
Here you are getting today's value of sixty Norwegian krone to US Dollar . Online interactive currency converter & calculator ensures provding actual conversion information of world currencies according to “Open Exchange Rates” and provides the information in its best way.
Sponsored
Business News Headlines
📈 Norwegian krone to US Dollar Trend Chart
Last 5 Years index performance and chart outlook for NOK / USD
Conversion Table Norwegian krone to US Dollar
60 Norwegian Kroner To U.S. Dollars
1 NOK to USD | = | $ .12 USD | 1 USD to NOK | = | kr 8.43 NOK |
---|---|---|---|---|---|
5 NOK to USD | = | $ .59 USD | 5 USD to NOK | = | kr 42.15 NOK |
10 NOK to USD | = | $ 1.19 USD | 10 USD to NOK | = | kr 84.30 NOK |
15 NOK to USD | = | $ 1.78 USD | 15 USD to NOK | = | kr 126.45 NOK |
20 NOK to USD | = | $ 2.37 USD | 20 USD to NOK | = | kr 168.60 NOK |
25 NOK to USD | = | $ 2.97 USD | 25 USD to NOK | = | kr 210.75 NOK |
50 NOK to USD | = | $ 5.93 USD | 50 USD to NOK | = | kr 421.50 NOK |
100 NOK to USD | = | $ 11.86 USD | 100 USD to NOK | = | kr 843.00 NOK |
60 Nok To Usd Idr
Rates updated: